6732 Pickup Hill Road
Cherry Creek, NY 14723
716-296-5041
Manager: Lonnie Kent
Cell: 716-450-0558
Wednesdays — 1:30 p.m.
Dairy cattle, followed by feeders, calves, beef, bulls, sheep, goats and hogs.
Dairy sales — third Wednesday of the month at 11 a.m.
We accept cattle from 8 a.m. to 6 p.m. on the Tuesday prior and encourage all dairy to be at the sale barn on Tuesday for proper vet check.
Feeder & beef replacement sales
Held the fourth Wednesday of the month. April and October sales are held on the fourth Saturday of the month. We accept cattle from 8 a.m. to 6 p.m. the day prior to the sale.
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.50 | 3.10 | /pound |
Grower: Over 92#'s | 2.40 | 3.60 | /Pound |
Grower: 80#'s to 92#'s | 1.75 | 3.30 | /pound |
Bob Calves | .10 | .55 | /pound |
Beef Type Calves | 4.00 | 6.50 | /Pound |
Comments on Calves | 98 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .88 | 1.10 | /Pound |
Lean Cows | .40 | .94 | /pound |
Heavy Beef Bulls | 1.05 | 1.25 | /Pound |
Comments on Cull Cows | 91 Cull cows, 5 bulls |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Started Heifers | 200.00 | 575.00 | /head |
Comments on Dairy Replacements | 62 Heifers from newborn to 5 months. |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.60 | 1.70 | /pound |
Holstein (select) | 1.10 | /Pound | |
Comments on Beef | 5 Feeders, 1 Holstein fat heifer |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | .50 | .75 | /pound |
Comments on Lamb & Sheep | 6 Ewes |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 130.00 | 170.00 | /head |
Kid Goats | 25.00 | /head | |
Comments on Goats | 2 Kids, 6 Nanny's |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.30 | 2.30 | /pound |
Grower: Over 92#'s | 1.15 | 3.55 | /Pound |
Grower: 80#'s to 92#'s | 2.50 | 3.45 | /pound |
Bob Calves | .05 | .50 | /pound |
Beef Type Calves | 5.30 | 7.20 | /Pound |
Comments on Calves | 96 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .87 | 1.11 | /Pound |
Lean Cows | .40 | .91 | /pound |
Heavy Beef Bulls | 1.15 | 1.30 | /Pound |
Comments on Cull Cows | 156 Cows, 7 Bulls |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1625.00 | 1850.00 | /Head |
Springing/Handling Heifers | 1000.00 | 19750.00 | /Head |
Bred Heifers | 900.00 | 1600.00 | /Head |
Fresh Heifers | 1250.00 | /head | |
Open Heifers | 800.00 | 1200.00 | /head |
Started Heifers | 325.00 | 550.00 | /head |
Service Bulls | 1075.00 | 1200.00 | /head |
Comments on Dairy Replacements | 188 Dairy, Monthly Dairy Sale |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Holstein (choice) | 121.00 | 137.0 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.20 | 1.275 | /pound |
Sheep | .50 | .70 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 40.00 | 50.00 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.10 | 1.50 | /pound |
Grower: Over 92#'s | 2.50 | 3.45 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 3.80 | /pound |
Bob Calves | .5 | .50 | /pound |
Beef Type Calves | 2.75 | 6.90 | /Pound |
Comments on Calves | 95 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .88 | 1.06 | /Pound |
Lean Cows | .40 | .86 | /pound |
Heavy Beef Bulls | 1.08 | 1.20 | /Pound |
Comments on Cull Cows | 88 Cows, 6 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.20 | 1.60 | /pound |
Feeders (Holsteins) | .70 | 1.10 | /pound |
Beef (select) | 1.25 | 1.42 | /pound |
Comments on Beef | 13 Feeders, 5 Fats |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 150.00 | /head | |
Kid Goats | 40.00 | 75.00 | /head |
Comments on Goats | 9 Goats |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.00 | 1.30 | /pound |
Grower: Over 92#'s | 2.50 | 3.50 | /Pound |
Grower: 80#'s to 92#'s | 1.50 | 3.35 | /pound |
Bob Calves | .05 | .50 | /pound |
Beef Type Calves | 3.50 | 6.00 | /Pound |
Comments on Calves | 80 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .87 | 1.01 | /Pound |
Lean Cows | .40 | .85 | /pound |
Heavy Beef Bulls | 1.075 | 1.30 | /Pound |
Comments on Cull Cows | 83 Cows, 10 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.10 | /pound | |
Feeders (Beef) | 1.20 | 1.975 | /pound |
Beef (select) | 1.20 | 1.28 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .46 | /pound | |
Feeder Pig | 10.00 | 35.00 | /head |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.50 | 2.20 | /pound |
Grower: Over 92#'s | 2.50 | 3.55 | /Pound |
Grower: 80#'s to 92#'s | 1.65 | 3.55 | /pound |
Bob Calves | .05 | .50 | /pound |
Beef Type Calves | 4.00 | 6.70 | /Pound |
Comments on Calves | 91 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .86 | 1.03 | /Pound |
Lean Cows | .40 | .88 | /pound |
Heavy Beef Bulls | .98 | 1.15 | /Pound |
Comments on Cull Cows | 84 Cows, 4 Bulls |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 1075.00 | 1775.00 | /Head |
Bred Heifers | 800.00 | 1700.00 | /Head |
Fresh Heifers | 1250.00 | 1875.00 | /head |
Open Heifers | 585.00 | 1300.00 | /head |
Started Heifers | 325.00 | 600.00 | /head |
Service Bulls | 1100.00 | 1600.00 | /head |
Comments on Dairy Replacements | 141 Dairy |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | .85 | 1.20 | /pound |
Holstein (choice) | 1.39 | 1.40 | /pound |
Holstein (select) | .90 | .98 | /Pound |
Comments on Beef | 5 Fats, 6 Feeders |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.08 | /pound | |
Sheep | 0.45 | /pound |
Copyright © 2023 Empire Livestock LLC. All Rights Reserved