7418 Route 415 North
Bath, NY 14810
607-776-2000
Market Manager: Missy Wilk (Cell) 315-264-7355
Tuesdays — 12:30 p.m.
Calf sale followed by beef.
Thursdays — 10:30 a.m.
Small animals and miscellaneous items.
Thursdays — 1 p.m.
Calf sale followed by sheep, lambs, hogs, dairy, pigs, goats and cull beef.
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | .75 | 3.60 | /Pound |
Grower: 80#'s to 92#'s | .75 | 3.50 | /pound |
Bob Calves | .05 | .60 | /pound |
Beef Type Calves | 2.00 | 6.90 | /Pound |
Comments on Calves | 159 Head |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .88 | 1.09 | /Pound |
Lean Cows | .80 | .93 | /pound |
Heavy Beef Bulls | 1.10 | 1.30 | /Pound |
Comments on Cull Cows | 112 Cows, 4 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .60 | 1.10 | /pound |
Beef (select) | 1.58 | 1.71 | /pound |
Holstein (select) | 1.05 | 1.28 | /Pound |
Comments on Beef | 18 Fats, 4 Veal |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.00 | 1.00 | /pound |
Market Lamb | 1.60 | 1.80 | /pound |
Sheep | .70 | .80 | /pound |
Comments on Lamb & Sheep | 11 Sheep, 6 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 145.00 | 290.00 | /head |
Nannies | 60.00 | 160.00 | /head |
Kid Goats | 70.00 | /head | |
Meat Goats | 65.00 | 95.00 | /head |
Comments on Goats | 26 Head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .19 | /pound | |
Feeder Pig | 37.50 | /head | |
Comments on Swine | 1 Sow, 9 Feeder Pigs |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .84 | .95 | /pound |
Comments on Organic | 3 Head |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | .75 | 1.20 | /pound |
Grower: Over 92#'s | 2.00 | 3.50 | /Pound |
Grower: 80#'s to 92#'s | 1.50 | 3.50 | /pound |
Bob Calves | .50 | .70 | /pound |
Beef Type Calves | 3.30 | 7.55 | /Pound |
Comments on Calves | 136 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .89 | 1.10 | /Pound |
Lean Cows | .79 | .93 | /pound |
Heavy Beef Bulls | 1.10 | 1.30 | /Pound |
Comments on Cull Cows | 103 Cows, 6 Bulls |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Bred Heifers | 1210.00 | 1322.00 | /Head |
Comments on Dairy Replacements | 4 Head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .40 | 1.28 | /pound |
Feeders (Beef) | .80 | 1.60 | /pound |
Beef (select) | .96 | 1.55 | /pound |
Holstein (select) | 1.11 | 1.19 | /Pound |
Comments on Beef | 12 Feeders, 15 Fats, 7 Veals |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.10 | 1.50 | /pound |
Sheep | .20 | .60 | /pound |
Comments on Lamb & Sheep | 7 Sheep, 11 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 170.00 | 240.00 | /head |
Nannies | 20.00 | 85.00 | /head |
Kid Goats | 20.00 | /head | |
Comments on Goats | 8 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .50 | /pound | |
Feeder Pig | 15.00 | 50.00 | /head |
Comments on Swine | 1 Sow, 17 Feeder Pigs |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | .30 | 1.20 | /pound |
Grower: Over 92#'s | 1.00 | 3.60 | /Pound |
Grower: 80#'s to 92#'s | 1.10 | 3.55 | /pound |
Bob Calves | .05 | 1.00 | /pound |
Beef Type Calves | 2.00 | 7.10 | /Pound |
Comments on Calves | 179 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .81 | .94 | /Pound |
Lean Cows | .80 | .90 | /pound |
Heavy Beef Bulls | .90 | 1.27 | /Pound |
Comments on Cull Cows | 80 Cows, 10 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .30 | .90 | /pound |
Feeders (Beef) | .63 | 1.10 | /pound |
Feeders (Holsteins) | .30 | .90 | /pound |
Beef (choice) | 1.60 | 1.63 | /pound |
Beef (select) | 1.00 | 1.18 | /pound |
Holstein (select) | .77 | 1.00 | /Pound |
Comments on Beef | 4 Veal, 11 Feeders, 7 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .20 | 1.20 | /pound |
Market Lamb | 1.30 | 1.70 | /pound |
Sheep | .10 | .45 | /pound |
Comments on Lamb & Sheep | 18 Sheep, 19 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 115.00 | 240.00 | /head |
Comments on Goats | 5 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .76 | .84 | /pound |
Boar | .02 | /pound | |
Feeder Pig | 30.00 | 67.50 | /head |
Comments on Swine | Hogs 200-350# Sows 350#+ 2 Hogs, 1 Boar, 12 Feeder pigs |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | .95 | 2.45 | /pound |
Grower: Over 92#'s | 1.50 | 4.45 | /Pound |
Grower: 80#'s to 92#'s | .80 | 4.00 | /pound |
Bob Calves | .05 | .60 | /pound |
Beef Type Calves | 1.20 | 7.20 | /Pound |
Comments on Calves | 167 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .79 | 1.00 | /Pound |
Lean Cows | .79 | .94 | /pound |
Heavy Beef Bulls | .85 | 1.31 | /Pound |
Comments on Cull Cows | 126 Cows, 11 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .43 | .45 | /pound |
Feeders (Beef) | .50 | 1.100 | /pound |
Feeders (Holsteins) | .20 | .80 | /pound |
Beef (choice) | 1.69 | 1.77 | /pound |
Beef (select) | .70 | 1.09 | /pound |
Holstein (select) | .69 | 1.09 | /Pound |
Comments on Beef | 2 Veal, 7 Feeders, 26 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.00 | 1.20 | /pound |
Market Lamb | 1.20 | 1.50 | /pound |
Sheep | .40 | /pound | |
Comments on Lamb & Sheep | 25 Lambs, 1 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 50.00 | 160.00 | /head |
Nannies | .75 | 1.40 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .90 | .97 | /pound |
Feeder Pig | 5.00 | 25.00 | /head |
Comments on Swine | 2 Hogs, 32 Feeder Pigs |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .41 | .65 | /pound |
Comments on Organic | 2 Cows, small framed |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | .70 | 2.35 | /pound |
Grower: Over 92#'s | 1.60 | 3.75 | /Pound |
Grower: 80#'s to 92#'s | 1.50 | 3.85 | /pound |
Bob Calves | .30 | -0.5 | /pound |
Beef Type Calves | 1.85 | 7.30 | /Pound |
Comments on Calves | 172 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .85 | .96 | /Pound |
Lean Cows | .77 | -0.13 | /pound |
Heavy Beef Bulls | .90 | 1.24 | /Pound |
Comments on Cull Cows | 99 Cows, 2 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .90 | 1.25 | /pound |
Feeders (Beef) | .90 | 1.80 | /pound |
Feeders (Holsteins) | .60 | 1.00 | /pound |
Beef (select) | .94 | 1.15 | /pound |
Holstein (select) | .94 | 1.15 | /Pound |
Comments on Beef | 16 Feeders, 12 Fats (Not Finished), 5 Veal |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 0.2 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 410.00 | /head | |
Nannies | 280.00 | /head | |
Comments on Goats | 3 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .85 | 1.01 | /pound |
Boar | .20 | /pound | |
Comments on Swine | 3 Hogs, 1 Boar |
Copyright © 2023 Empire Livestock LLC. All Rights Reserved